Below is the NSIM Spatial Strategic Framework 2007-2010 updated to include 2008 Spatial Milestones. The table represents ongoing efforts by NSIM to build upon work already completed in 2007 leading to the development of a national spatial capability.
| 2008 Milestones | 2010 Outcomes | 2010 Scorecard Measures |
|---|---|---|
| For Mercury 2008 and World Youth Day, spatial capability is umpired, used effectively and outcomes are captured and distributed for use in future event planning | National Spatial Capability to Support Decision Making | Delivery of spatial information, personal and resources to enhance and sustain effective ‘all hazards’ decision-making achieved |
| A training needs analysis underway, relevant spatial training is scoped and delivery programmes are designed | ||
| Symbology categories for CT, CIP and EM are identified and agreed | Easy National Access | Access to relevant spatial information, when and where needed, to give a common operating picture for operational, strategic and executive levels |
| Compilation of a prioritised national symbology set is commenced | High Awareness and Demonstrated Use | Wide acceptance and use of spatial information to support core business and PPRR activities |
| National trial of a Common Operating Picture is underway | Interoperable and Integrated Systems and Information | Incident management, predictive modelling and analysis tools can access and integrate information held on nationally interoperable spatial information systems |
| National spatial library architecture is scoped | ||
| A national policy framework is developed | Agreed Data Standards and Access protocols | Agreed data standards and access protocols are adopted to ensure consistent and cooperative sharing of spatial information across agencies and jurisdictions |
| A national set of common operating principles is under development | National All Hazards Governance Process | Collaborative and complementary arrangements exist within and across all jurisdictions for the access and use of spatial information |
Download a copy of this fact sheet:
2008 Spatial Milestones under the Spatial Strategic Plan 2007 - 2010 - PDF (346 KB)